Joey Crabb
Joey Crabb
Born: April 3, 1983
Anchorage, AK USA
Position: RW
Height: 6'1"
Weight: 190
Shoot/Catch: Right
Career: 1999-2014
Major league statistics
Joey Crabb scored 153 goals and recorded 196 assists in his 611-game career with the USNTDP Under-18 Team, U.S. Junior National Team, Green Bay Gamblers, Chicago Wolves, Toronto Marlies, Alaska Aces, Hershey Bears, San Antonio Rampage and Hartford Wolf Pack. He began playing during the 1999 season and last took the ice during the 2014 campaign.
USNTDP Under-18 Team |
U.S. Junior National Team |
Green Bay Gamblers |
Chicago Wolves |
Toronto Marlies |
Hershey Bears |
Alaska Aces |
San Antonio Rampage |
Hartford Wolf Pack |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | NAHL | USNTDP Under-18 Team | 55 | 13 | 10 | 23 | 69 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | ||
2000-01 | USHL | U.S. Junior National Team | 21 | 2 | 3 | 5 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
2001-02 | USHL | Green Bay Gamblers | 61 | 15 | 27 | 42 | 94 | 6 | 0 | 3 | 0 | 2 | 0 | 0 | ||
2006-07 | AHL | Chicago Wolves | 63 | 7 | 15 | 22 | 25 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | 11.7 |
2007-08 | AHL | Chicago Wolves | 72 | 9 | 26 | 35 | 78 | +10 | 0 | 0 | 2 | 0 | 0 | 0 | 81 | 11.1 |
2008-09 | AHL | Chicago Wolves | 42 | 15 | 14 | 29 | 62 | +13 | 6 | 0 | 3 | 0 | 0 | 0 | 115 | 13.0 |
2009-10 | AHL | Chicago Wolves | 79 | 24 | 29 | 53 | 59 | +12 | 6 | 0 | 2 | 0 | 0 | 0 | 133 | 18.0 |
2010-11 | AHL | Toronto Marlies | 34 | 11 | 7 | 18 | 31 | -7 | 3 | 0 | 0 | 0 | 0 | 0 | 64 | 17.2 |
2011-12 | AHL | Toronto Marlies | 9 | 7 | 8 | 15 | 7 | +6 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 33.3 |
2012-13 | ECHL | Alaska Aces | 35 | 17 | 21 | 38 | 56 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 106 | 16.0 |
2012-13 | AHL | Hershey Bears | 12 | 6 | 6 | 12 | 6 | +5 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 26.1 |
2013-14 | AHL | San Antonio Rampage | 62 | 15 | 14 | 29 | 51 | -9 | 7 | 0 | 0 | 0 | 0 | 0 | 92 | 16.3 |
2014-15 | AHL | Hartford Wolf Pack | 66 | 12 | 16 | 28 | 40 | +9 | 0 | 0 | 2 | 0 | 0 | 0 | 74 | 16.2 |
Totals | 611 | 153 | 196 | 349 | 596 | 50 | 41 | 0 | 13 | 0 | 4 | 0 | 769 | 19.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | NAHL | USNTDP Under-18 Team | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | USHL | Green Bay Gamblers | 7 | 4 | 8 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Chicago Wolves | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Chicago Wolves | 24 | 1 | 4 | 5 | 20 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Chicago Wolves | 14 | 6 | 5 | 11 | 12 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Hershey Bears | 5 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Hartford Wolf Pack | 15 | 6 | 4 | 10 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 30 | 20.0 |
Totals | 74 | 23 | 21 | 44 | 67 | -6 | 1 | 0 | 2 | 0 | 0 | 30 | 76.7 |